Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
ELK4 | C16 F66 | ELK4, member of ETS oncogene family | 6.72 | 10.80 | 0.12288 | 0.12288 | 0.12288 | |
ETS1 | C16 F66 | E26 avian leukemia oncogene 1, 5' domain | 5.71 | 11.93 | 0.10446 | 0.10446 | 0.10446 | |
AES | C16 F67 | amino-terminal enhancer of split | 8.04 | 11.37 | 0.086711 | 0.0777 | 0.10074 | |
NFATC3 | C16 F66 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 3 | 6.63 | 11.83 | 0.063786 | 0.012007 | 0.068562 | |
AFF3 | C2 F17 | AF4/FMR2 family, member 3 | 5.25 | 11.48 | 0.02439 | 0.02439 | 0.02439 | |
HDAC7 | C16 F77 | histone deacetylase 7 | 6.73 | 11.36 | 0.012586 | 0.012586 | 0.012586 | |
SP4 | C1 F6 | trans-acting transcription factor 4 | 5.38 | 9.55 | 0.010683 | 0.010683 | 0.010683 | |
NFATC1 | C17 F89 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 | 6.41 | 11.41 | 0.00068216 | 0.00068216 | 0.00068216 | |
Model's
repressors:
Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
BATF3 | C26 F147 | basic leucine zipper transcription factor, ATF-like 3 | 5.82 | 9.31 | -0.11896 | -0.11896 | -0.11896 | |
CTBP2 | C29 F162 | C-terminal binding protein 2 | 5.85 | 9.31 | -0.10563 | -0.10563 | -0.10563 | |
HLX | C24 F120 | H2.0-like homeobox | 5.15 | 10.64 | -0.079491 | -0.079491 | -0.079491 | |
ETV3 | C48 F249 | ets variant gene 3 | 6.73 | 12.57 | -0.010567 | -0.047552 | 0 | |
TBX21 | C19 F99 | T-box 21 | 5.13 | 12.06 | -0.00043707 | -0.0075647 | 0 | Summary: This gene is a member of a phylogenetically conserved family of genes that share a common DNA-binding domain, the T-box. T-box genes encode transcription factors involved in the regulation of developmental processes. This gene is the human ortholog of mouse Tbx21/Tbet gene. Studies in mouse show that Tbx21 protein is a Th1 cell-specific transcription factor that controls the expression of the hallmark Th1 cytokine, interferon-gamma (IFNG). Expression of the human ortholog also correlates with IFNG expression in Th1 and natural killer cells, suggesting a role for this gene in initiating Th1 lineage development from naive Th precursor cells. [provided by RefSeq]. |