Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
SP4 | C1 F6 | trans-acting transcription factor 4 | 5.38 | 9.55 | 0.14585 | 0.14585 | 0.14585 | |
ELK4 | C16 F66 | ELK4, member of ETS oncogene family | 6.72 | 10.80 | 0.075852 | 0.075852 | 0.075852 | |
ETS1 | C16 F66 | E26 avian leukemia oncogene 1, 5' domain | 5.71 | 11.93 | 0.064526 | 0.064526 | 0.064526 | |
AES | C16 F67 | amino-terminal enhancer of split | 8.04 | 11.37 | 0.054845 | 0.054845 | 0.054845 | |
CBX3 | C8 F50 | chromobox homolog 3 (Drosophila HP1 gamma) | 5.56 | 11.33 | 0.038947 | 0.038947 | 0.038947 | |
TAF2 | C2 F17 | TAF2 RNA polymerase II, TATA box binding protein (TBP)-associated factor | 5.97 | 9.82 | 0.031845 | 0.031845 | 0.031845 | |
MYNN | C3 F29 | myoneurin | 5.23 | 8.53 | 0.026456 | 0.026456 | 0.026456 | |
MLLT3 | C18 F93 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | 5.28 | 10.57 | 0.023628 | 0.023628 | 0.023628 | |
PKNOX1 | C1 F6 | Pbx/knotted 1 homeobox | 6.13 | 9.51 | 0.017359 | 0.017359 | 0.017359 | |
NAB1 | C45 F222 | Ngfi-A binding protein 1 | 5.40 | 10.11 | 0.016 | 0 | 0.10548 | |
RNF2 | C46 F237 | ring finger protein 2 | 5.97 | 9.51 | 0.013819 | 0.0067008 | 0.015625 | |
NFATC1 | C17 F89 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 | 6.41 | 11.41 | 0.011918 | 0 | 0.01283 | |
NFATC3 | C16 F66 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 3 | 6.63 | 11.83 | 0.0057952 | 0.00063694 | 0.19407 | |
ZBTB25 | C1 F7 | zinc finger and BTB domain containing 25 | 4.25 | 9.26 | 0.005286 | 0 | 0.054061 | |
HCFC1 | C5 F42 | host cell factor C1 | 5.91 | 11.30 | 0.0020976 | 0 | 0.047196 | Summary: This gene is a member of the host cell factor family and encodes a protein with five Kelch repeats, a fibronectin-like motif, and six HCF repeats, each of which contains a highly specific cleavage signal. This nuclear coactivator is proteolytically cleaved at one of the six possible sites, resulting in the creation of an N-terminal chain and the corresponding C-terminal chain. The final form of this protein consists of noncovalently bound N- and C-terminal chains. The protein is involved in control of the cell cycle and transcriptional regulation during herpes simplex virus infection. Alternatively spliced variants which encode different protein isoforms have been described; however, not all variants have been fully characterized. [provided by RefSeq]. |
NFYB | C5 F40 | nuclear transcription factor-Y beta | 6.07 | 9.60 | 0.00068105 | 0 | 0.0011351 | |
NPAS2 | C36 F196 | neuronal PAS domain protein 2 | 4.34 | 10.08 | 0.00062915 | 0 | 0.020223 | Summary: The protein encoded by this gene is a member of the basic helix-loop-helix (bHLH)-PAS family of transcription factors. A similar mouse protein may play a regulatory role in the acquisition of specific types of memory. It also may function as a part of a molecular clock operative in the mammalian forebrain. [provided by RefSeq]. |
COPS2 | C49 F257 | COP9 (constitutive photomorphogenic) homolog, subunit 2 (Arabidopsis thaliana) | 5.35 | 10.24 | 0.00027999 | 0 | 0.0018529 | |
Model's
repressors:
Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
HLX | C24 F120 | H2.0-like homeobox | 5.15 | 10.64 | -0.092372 | -0.092372 | -0.092372 | |
BATF3 | C26 F147 | basic leucine zipper transcription factor, ATF-like 3 | 5.82 | 9.31 | -0.069593 | -0.069593 | -0.069593 | |
IRF5 | C25 F135 | interferon regulatory factor 5 | 6.03 | 11.71 | -0.018732 | -0.018732 | -0.018732 | Summary: This gene encodes a member of the interferon regulatory factor (IRF) family, a group of transcription factors with diverse roles, including virus-mediated activation of interferon, and modulation of cell growth, differentiation, apoptosis, and immune system activity. Members of the IRF family are characterized by a conserved N-terminal DNA-binding domain containing tryptophan (W) repeats. Multiple transcript variants encoding different isoforms have been found for this gene, and a 30-nt indel polymorphism (SNP rs60344245) can result in loss of a 10-aa segment. [provided by RefSeq]. |
RELB | C32 F174 | avian reticuloendotheliosis viral (v-rel) oncogene related B | 6.31 | 11.95 | -0.016013 | -0.026298 | 0 | |
ETV3 | C48 F249 | ets variant gene 3 | 6.73 | 12.57 | -0.0023952 | -0.041455 | 0 | |
ZFP219 | C F | zinc finger protein 219 | 6.41 | 9.16 | -0.0021275 | -0.0054396 | 0 | |