Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
AATF | C F | apoptosis antagonizing transcription factor | 5.87 | 9.47 | 0.10273 | 0.10273 | 0.10273 | |
SMARCC1 | C2 F14 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1 | 6.27 | 10.81 | 0.10024 | 0.10024 | 0.10024 | |
BCLAF1 | C2 F13 | BCL2-associated transcription factor 1 | 5.98 | 10.39 | 0.098163 | 0.098163 | 0.098163 | |
PNN | C2 F13 | pinin | 7.11 | 11.04 | 0.093115 | 0.086331 | 0.095871 | |
BRD7 | C F | bromodomain containing 7 | 6.75 | 10.06 | 0.07972 | 0.07972 | 0.07972 | Summary: This gene encodes a protein which is a member of the bromodomain-containing protein family. The product of this gene has been identified as a component of one form of the SWI/SNF chromatin remodeling complex, and as a protein which interacts with p53 and is required for p53-dependent oncogene-induced senescence which prevents tumor growth. Pseudogenes have been described on chromosomes 2, 3, 6, 13 and 14. Alternative splicing results in multiple transcript variants. [provided by RefSeq]. |
TAF1A | C3 F26 | TATA box binding protein (Tbp)-associated factor, RNA polymerase I, A | 5.17 | 9.38 | 0.075537 | 0.075537 | 0.075537 | |
BRD8 | C F | bromodomain containing 8 | 7.21 | 10.19 | 0.062078 | 0 | 0.087847 | |
FUS | C3 F23 | fusion, derived from t(12;16) malignant liposarcoma (human) | 6.94 | 10.56 | 0.05136 | 0.05136 | 0.05136 | Summary: This gene encodes a multifunctional protein component of the heterogeneous nuclear ribonucleoprotein (hnRNP) complex. The hnRNP complex is involved in pre-mRNA splicing and the export of fully processed mRNA to the cytoplasm. This protein belongs to the FET family of RNA-binding proteins which have been implicated in cellular processes that include regulation of gene expression, maintenance of genomic integrity and mRNA/microRNA processing. Alternative splicing results in multiple transcript variants. Defects in this gene result in amyotrophic lateral sclerosis type 6. [provided by RefSeq]. |
SMARCA5 | C2 F18 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 5 | 5.82 | 10.68 | 0.02474 | 0.02474 | 0.02474 | |
FUBP1 | C5 F39 | far upstream element (FUSE) binding protein 1 | 7.07 | 11.55 | 0.024333 | 0.024333 | 0.024333 | |
TRIM28 | C13 F60 | tripartite motif-containing 28 | 7.36 | 11.79 | 0.012904 | 0 | 0.085394 | |
BTAF1 | C1 F9 | BTAF1 RNA polymerase II, B-TFIID transcription factor-associated, (Mot1 homolog, S. cerevisiae) | 6.66 | 10.47 | 0.0056374 | 0.0028616 | 0.092083 | |
PA2G4 | C13 F60 | proliferation-associated 2G4 | 5.74 | 12.18 | 0.0037743 | 0 | 0.024263 | |
ZFP367 | C15 F64 | zinc finger protein 367 | 6.63 | 10.02 | 0.0024696 | 0.0024696 | 0.0024696 | |
YEATS4 | C13 F59 | YEATS domain containing 4 | 6.22 | 9.77 | 0.0023794 | 0 | 0.029742 | |
MTF2 | C2 F14 | metal response element binding transcription factor 2 | 5.82 | 11.11 | 0.0021087 | 0.0021087 | 0.0021087 | |
EHF | C26 F156 | ets homologous factor | 4.33 | 10.20 | 0.0018384 | 0 | 0.082728 | |
Model's
repressors:
Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
ZHX2 | C16 F70 | zinc fingers and homeoboxes 2 | 6.04 | 9.10 | -0.0072399 | -0.014043 | 0 | |
RBL2 | C17 F84 | retinoblastoma-like 2 | 6.74 | 11.51 | -0.0065025 | -0.11254 | 0 | |
DTX1 | C16 F73 | deltex 1 homolog (Drosophila) | 6.37 | 11.85 | -0.0054991 | -0.068739 | 0 | |
ZFP26 | C21 F105 | zinc finger protein 26 | 5.72 | 9.26 | -0.0053106 | -0.11949 | 0 | |
CEBPG | C49 F257 | CCAAT/enhancer binding protein (C/EBP), gamma | 6.28 | 9.55 | -0.0011197 | -0.050385 | 0 | |