| Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
| ATF6 | C25 F137 | activating transcription factor 6 | 5.79 | 10.72 | 0.068151 | 0.068151 | 0.068151 | |
| IRF5 | C25 F135 | interferon regulatory factor 5 | 6.03 | 11.71 | 0.034589 | 0.034589 | 0.034589 | Summary: This gene encodes a member of the interferon regulatory factor (IRF) family, a group of transcription factors with diverse roles, including virus-mediated activation of interferon, and modulation of cell growth, differentiation, apoptosis, and immune system activity. Members of the IRF family are characterized by a conserved N-terminal DNA-binding domain containing tryptophan (W) repeats. Multiple transcript variants encoding different isoforms have been found for this gene, and a 30-nt indel polymorphism (SNP rs60344245) can result in loss of a 10-aa segment. [provided by RefSeq]. |
| POU2AF1 | C33 F176 | POU domain, class 2, associating factor 1 | 5.11 | 12.60 | 0.029654 | 0 | 0.52961 | |
| TCFE3 | C24 F120 | transcription factor E3 | 5.78 | 10.08 | 0.022683 | 0.022683 | 0.022683 | Summary: The microphthalmia transcription factor/transcription factor E (MITF-TFE) family of basic helix-loop-helix leucine zipper (bHLH-Zip) transcription factors includes four family members: MITF, TFE3, TFEB and TFEC. The TEF3 protein encoded by this gene activates transcription through binding to the muE3 motif of the immunoglobulin heavy-chain enhancer. The TFEC protein forms heterodimers with the TEF3 protein and inhibits TFE3-dependent transcription activation. The TEF3 protein interacts with transcription regulators such as E2F3, SMAD3, and LEF-1, and is involved in TGF-beta-induced transcription, playing important roles in cell growth, proliferation, and osteoclast and macrophage differentiation. The TFE3 protein also activates hepatic IRS-2 gene, and induces hexokinase II (HK2) and insulin-induced gene 1 (INSIG1); it participates in insulin signaling and could be a therapeutic target for diabetes. This gene is also involved in chromosomal translocations, resulting in different fusion gene products in papillary renal cell carcinomas and alveolar soft part sarcomas, such as PRCC-TFE3, RCC17-TFE3, PSF-TFE3, NonO (p54nrb)-TFE3 and ASPL-TFE3. |
| BACH1 | C24 F122 | BTB and CNC homology 1 | 6.71 | 11.14 | 0.020368 | 0.020368 | 0.020368 | |
| PAX5 | C33 F176 | paired box gene 5 | 5.22 | 12.45 | 0.020241 | 0 | 0.23969 | |
| KDM5A | C1 F10 | lysine (K)-specific demethylase 5A | 6.52 | 10.50 | 0.017131 | 0 | 0.028552 | |
| SPIB | C33 F180 | Spi-B transcription factor (Spi-1/PU.1 related) | 4.71 | 12.63 | 0.015276 | 0 | 0.1809 | |
| TRPS1 | C45 F232 | trichorhinophalangeal syndrome I (human) | 5.26 | 11.13 | 0.010821 | 0.0025103 | 0.15833 | Summary: This gene encodes a transcription factor that represses GATA-regulated genes and binds to a dynein light chain protein. Binding of the encoded protein to the dynein light chain protein affects binding to GATA consensus sequences and suppresses its transcriptional activity. Defects in this gene are a cause of tricho-rhino-phalangeal syndrome (TRPS) types I-III. [provided by RefSeq]. |
| HIF1A | C45 F230 | hypoxia inducible factor 1, alpha subunit | 6.65 | 11.09 | 0.0079983 | 0 | 0.011318 | |
| RLF | C1 F5 | rearranged L-myc fusion sequence | 6.03 | 10.67 | 0.0043734 | 0 | 0.0072889 | |
| CLOCK | C48 F254 | circadian locomoter output cycles kaput | 5.40 | 9.64 | 0.0020984 | 0.0020984 | 0.0020984 | |
| ARID3B | C59 F297 | AT rich interactive domain 3B (BRIGHT-like) | 5.66 | 9.28 | 0.0020586 | 0 | 0.0021746 | |
| TCFEC | C47 F247 | transcription factor EC | 3.86 | 9.92 | 0.00082605 | 0 | 0.015488 | |
| NAB1 | C45 F222 | Ngfi-A binding protein 1 | 5.40 | 10.11 | 0.00036952 | 0 | 0.083142 | |
| CEBPG | C49 F257 | CCAAT/enhancer binding protein (C/EBP), gamma | 6.28 | 9.55 | 0.00035061 | 0 | 0.039444 | |
| FLI1 | C25 F143 | Friend leukemia integration 1 | 5.09 | 11.06 | 0.00015594 | 0 | 0.0002599 | |
Model's
repressors:
| Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
| ZFP219 | C F | zinc finger protein 219 | 6.41 | 9.16 | -0.020819 | -0.020819 | -0.020819 | |
| GATA3 | C18 F93 | GATA binding protein 3 | 4.99 | 12.30 | -0.016666 | -0.016666 | -0.016666 | Summary: This gene encodes a protein which belongs to the GATA family of transcription factors. The protein contains two GATA-type zinc fingers and is an important regulator of T-cell development and plays an important role in endothelial cell biology. Defects in this gene are the cause of hypoparathyroidism with sensorineural deafness and renal dysplasia. [provided by RefSeq]. |
| BCL11B | C18 F90 | B-cell leukemia/lymphoma 11B | 5.72 | 11.15 | -0.0060495 | -0.0060495 | -0.0060495 | |
| RFX7 | C1 F10 | regulatory factor X, 7 | 5.36 | 9.69 | -0.0042163 | -0.18973 | 0 | |