Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
TCFE3 | C24 F120 | transcription factor E3 | 5.78 | 10.08 | 0.10792 | 0.10792 | 0.10792 | Summary: The microphthalmia transcription factor/transcription factor E (MITF-TFE) family of basic helix-loop-helix leucine zipper (bHLH-Zip) transcription factors includes four family members: MITF, TFE3, TFEB and TFEC. The TEF3 protein encoded by this gene activates transcription through binding to the muE3 motif of the immunoglobulin heavy-chain enhancer. The TFEC protein forms heterodimers with the TEF3 protein and inhibits TFE3-dependent transcription activation. The TEF3 protein interacts with transcription regulators such as E2F3, SMAD3, and LEF-1, and is involved in TGF-beta-induced transcription, playing important roles in cell growth, proliferation, and osteoclast and macrophage differentiation. The TFE3 protein also activates hepatic IRS-2 gene, and induces hexokinase II (HK2) and insulin-induced gene 1 (INSIG1); it participates in insulin signaling and could be a therapeutic target for diabetes. This gene is also involved in chromosomal translocations, resulting in different fusion gene products in papillary renal cell carcinomas and alveolar soft part sarcomas, such as PRCC-TFE3, RCC17-TFE3, PSF-TFE3, NonO (p54nrb)-TFE3 and ASPL-TFE3. |
BACH1 | C24 F122 | BTB and CNC homology 1 | 6.71 | 11.14 | 0.097715 | 0.049815 | 0.12965 | |
HLX | C24 F120 | H2.0-like homeobox | 5.15 | 10.64 | 0.093793 | 0.093793 | 0.093793 | |
TRPS1 | C45 F232 | trichorhinophalangeal syndrome I (human) | 5.26 | 11.13 | 0.088618 | 0.049888 | 0.11444 | Summary: This gene encodes a transcription factor that represses GATA-regulated genes and binds to a dynein light chain protein. Binding of the encoded protein to the dynein light chain protein affects binding to GATA consensus sequences and suppresses its transcriptional activity. Defects in this gene are a cause of tricho-rhino-phalangeal syndrome (TRPS) types I-III. [provided by RefSeq]. |
CREG1 | C29 F163 | cellular repressor of E1A-stimulated genes 1 | 4.91 | 11.47 | 0.087898 | 0.087898 | 0.087898 | |
SFPI1 | C25 F142 | SFFV proviral integration 1 | 4.60 | 12.74 | 0.077313 | 0.077313 | 0.077313 | |
IRF5 | C25 F135 | interferon regulatory factor 5 | 6.03 | 11.71 | 0.061668 | 0.061668 | 0.061668 | Summary: This gene encodes a member of the interferon regulatory factor (IRF) family, a group of transcription factors with diverse roles, including virus-mediated activation of interferon, and modulation of cell growth, differentiation, apoptosis, and immune system activity. Members of the IRF family are characterized by a conserved N-terminal DNA-binding domain containing tryptophan (W) repeats. Multiple transcript variants encoding different isoforms have been found for this gene, and a 30-nt indel polymorphism (SNP rs60344245) can result in loss of a 10-aa segment. [provided by RefSeq]. |
CIITA | C25 F136 | class II transactivator | 5.39 | 11.43 | 0.053311 | -0.00089748 | 0.058599 | Summary: This gene encodes a protein with an acidic transcriptional activation domain, 4 LRRs (leucine-rich repeats) and a GTP binding domain. The protein is located in the nucleus and acts as a positive regulator of class II major histocompatibility complex gene transcription, and is referred to as the 'master control factor' for the expression of these genes. The protein also binds GTP and uses GTP binding to facilitate its own transport into the nucleus. Once in the nucleus it does not bind DNA but rather uses an intrinsic acetyltransferase (AT) activity to act in a coactivator-like fashion. Mutations in this gene have been associated with bare lymphocyte syndrome type II (also known as hereditary MHC class II deficiency or HLA class II-deficient combined immunodeficiency), increased susceptibility to rheumatoid arthritis, multiple sclerosis, and possibly myocardial infarction. [provided by RefSeq]. |
ATF6 | C25 F137 | activating transcription factor 6 | 5.79 | 10.72 | 0.027998 | 0.027998 | 0.027998 | |
FOSL2 | C53 F282 | fos-like antigen 2 | 5.71 | 11.76 | 0.025101 | 0 | 0.069816 | |
VDR | C58 F296 | vitamin D receptor | 4.68 | 9.74 | 0.0039194 | 0 | 0.088186 | Summary: This gene encodes the nuclear hormone receptor for vitamin D3. This receptor also functions as a receptor for the secondary bile acid lithocholic acid. The receptor belongs to the family of trans-acting transcriptional regulatory factors and shows sequence similarity to the steroid and thyroid hormone receptors. Downstream targets of this nuclear hormone receptor are principally involved in mineral metabolism though the receptor regulates a variety of other metabolic pathways, such as those involved in the immune response and cancer. Mutations in this gene are associated with type II vitamin D-resistant rickets. A single nucleotide polymorphism in the initiation codon results in an alternate translation start site three codons downstream. Alternative splicing results in multiple transcript variants encoding the same protein. [provided by RefSeq]. |
KLF4 | C24 F120 | Kruppel-like factor 4 (gut) | 5.53 | 11.84 | 0.00062752 | 0 | 0.0010459 | |
Model's
repressors:
Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
MLLT3 | C18 F93 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | 5.28 | 10.57 | -0.070976 | -0.070976 | -0.070976 | |
GATA3 | C18 F93 | GATA binding protein 3 | 4.99 | 12.30 | -0.035539 | -0.035539 | -0.035539 | Summary: This gene encodes a protein which belongs to the GATA family of transcription factors. The protein contains two GATA-type zinc fingers and is an important regulator of T-cell development and plays an important role in endothelial cell biology. Defects in this gene are the cause of hypoparathyroidism with sensorineural deafness and renal dysplasia. [provided by RefSeq]. |
AOF1 | C34 F185 | lysine (K)-specific demethylase 1B | 6.20 | 10.07 | -0.0020713 | -0.093209 | 0 | |