Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
CREG1 | C29 F163 | cellular repressor of E1A-stimulated genes 1 | 4.91 | 11.47 | 0.11268 | 0.11268 | 0.11268 | |
TCFE3 | C24 F120 | transcription factor E3 | 5.78 | 10.08 | 0.10494 | 0.10494 | 0.10494 | Summary: The microphthalmia transcription factor/transcription factor E (MITF-TFE) family of basic helix-loop-helix leucine zipper (bHLH-Zip) transcription factors includes four family members: MITF, TFE3, TFEB and TFEC. The TEF3 protein encoded by this gene activates transcription through binding to the muE3 motif of the immunoglobulin heavy-chain enhancer. The TFEC protein forms heterodimers with the TEF3 protein and inhibits TFE3-dependent transcription activation. The TEF3 protein interacts with transcription regulators such as E2F3, SMAD3, and LEF-1, and is involved in TGF-beta-induced transcription, playing important roles in cell growth, proliferation, and osteoclast and macrophage differentiation. The TFE3 protein also activates hepatic IRS-2 gene, and induces hexokinase II (HK2) and insulin-induced gene 1 (INSIG1); it participates in insulin signaling and could be a therapeutic target for diabetes. This gene is also involved in chromosomal translocations, resulting in different fusion gene products in papillary renal cell carcinomas and alveolar soft part sarcomas, such as PRCC-TFE3, RCC17-TFE3, PSF-TFE3, NonO (p54nrb)-TFE3 and ASPL-TFE3. |
CEBPA | C29 F163 | CCAAT/enhancer binding protein (C/EBP), alpha | 5.28 | 11.05 | 0.08232 | 0.08232 | 0.08232 | Summary: The protein encoded by this intronless gene is a bZIP transcription factor which can bind as a homodimer to certain promoters and enhancers. It can also form heterodimers with the related proteins CEBP-beta and CEBP-gamma. The encoded protein has been shown to bind to the promoter and modulate the expression of the gene encoding leptin, a protein that plays an important role in body weight homeostasis. Also, the encoded protein can interact with CDK2 and CDK4, thereby inhibiting these kinases and causing growth arrest in cultured cells. [provided by RefSeq]. |
KLF4 | C24 F120 | Kruppel-like factor 4 (gut) | 5.53 | 11.84 | 0.078944 | 0.078944 | 0.078944 | |
BACH1 | C24 F122 | BTB and CNC homology 1 | 6.71 | 11.14 | 0.078301 | 0.078301 | 0.078301 | |
CTBP2 | C29 F162 | C-terminal binding protein 2 | 5.85 | 9.31 | 0.061191 | 0.061191 | 0.061191 | |
XBP1 | C24 F117 | X-box binding protein 1 | 7.08 | 11.46 | 0.056448 | 0.056448 | 0.056448 | Summary: This gene encodes a transcription factor that regulates MHC class II genes by binding to a promoter element referred to as an X box. This gene product is a bZIP protein, which was also identified as a cellular transcription factor that binds to an enhancer in the promoter of the T cell leukemia virus type 1 promoter. It may increase expression of viral proteins by acting as the DNA binding partner of a viral transactivator. It has been found that upon accumulation of unfolded proteins in the endoplasmic reticulum (ER), the mRNA of this gene is processed to an active form by an unconventional splicing mechanism that is mediated by the endonuclease inositol-requiring enzyme 1 (IRE1). The resulting loss of 26 nt from the spliced mRNA causes a frame-shift and an isoform XBP1(S), which is the functionally active transcription factor. The isoform encoded by the unspliced mRNA, XBP1(U), is constitutively expressed, and thought to function as a negative feedback regulator of XBP1(S), which shuts off transcription of target genes during the recovery phase of ER stress. A pseudogene of XBP1 has been identified and localized to chromosome 5. [provided by RefSeq]. |
TCFEC | C47 F247 | transcription factor EC | 3.86 | 9.92 | 0.009039 | 0 | 0.16948 | |
AOF1 | C34 F185 | lysine (K)-specific demethylase 1B | 6.20 | 10.07 | 0.0071384 | 0 | 0.16061 | |
MITF | C30 F165 | microphthalmia-associated transcription factor | 4.22 | 9.13 | 0.0063902 | 0 | 0.28756 | Summary: This gene encodes a transcription factor that contains both basic helix-loop-helix and leucine zipper structural features. It regulates the differentiation and development of melanocytes retinal pigment epithelium and is also responsible for pigment cell-specific transcription of the melanogenesis enzyme genes. Heterozygous mutations in the this gene cause auditory-pigmentary syndromes, such as Waardenburg syndrome type 2 and Tietz syndrome. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq]. |
RBPJ | C74 F319 | recombination signal binding protein for immunoglobulin kappa J region | 7.02 | 11.39 | 0.0057752 | 0 | 0.0096253 | |
RUNX1 | C17 F87 | runt related transcription factor 1 | 5.46 | 11.10 | 0.0019006 | 0 | 0.015838 | Summary: Core binding factor (CBF) is a heterodimeric transcription factor that binds to the core element of many enhancers and promoters. The protein encoded by this gene represents the alpha subunit of CBF and is thought to be involved in the development of normal hematopoiesis. Chromosomal translocations involving this gene are well-documented and have been associated with several types of leukemia. Three transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq]. |
Model's
repressors:
Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
SATB1 | C16 F77 | special AT-rich sequence binding protein 1 | 5.33 | 13.51 | -0.09343 | -0.09343 | -0.09343 | |
IKZF1 | C17 F87 | IKAROS family zinc finger 1 | 5.37 | 12.17 | -0.086919 | -0.086919 | -0.086919 | |