Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
TRP73 | C F | transformation related protein 73 | 5.62 | 7.09 | 0.016323 | 0 | 0.70567 | Summary: This gene encodes tumor protein p73, which is a member of the p53 family of transcription factors involved in cellular responses to stress and development. The family members include p53, p63, and p73 and have high sequence similarity to one another, which allows p63 and p73 to transactivate p53-responsive genes causing cell cycle arrest and apoptosis. The family members can interact with each other in many ways involving direct or indirect protein interactions, resulting in regulation of the same target gene promoters or regulation of each other's promoters. The p73 protein is expressed at very low levels in normal tissues and is differentially expressed in a number of tumors. The p73 gene expresses at least 35 mRNA variants due to the use of alternate promoters, alternate translation initiation sites, and multiple splice variations. Theoretically this can account for 29 different p73 isoforms; however, the biological validity and the full-length nature of most variants have not been determined. [provided by RefSeq]. |
SOX9 | C F | SRY-box containing gene 9 | 5.92 | 7.31 | 0.0074164 | 0 | 0.23838 | Summary: The protein encoded by this gene recognizes the sequence CCTTGAG along with other members of the HMG-box class DNA-binding proteins. It acts during chondrocyte differentiation and, with steroidogenic factor 1, regulates transcription of the anti-Muellerian hormone (AMH) gene. Deficiencies lead to the skeletal malformation syndrome campomelic dysplasia, frequently with sex reversal. [provided by RefSeq]. |
KLF15 | C F | Kruppel-like factor 15 | 5.95 | 7.76 | 0.0073879 | -0.23372 | 0.012639 | |
FOXS1 | C F | forkhead box S1 | 5.63 | 6.86 | 0.0065533 | 0 | 0.073724 | |
MEOX1 | C35 F187 | mesenchyme homeobox 1 | 5.14 | 6.36 | 0.0052192 | 0 | 0.82807 | |
NFATC1 | C17 F89 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 | 6.43 | 11.11 | 0.0041567 | 0 | 0.071943 | |
GATA4 | C F | GATA binding protein 4 | 5.89 | 8.50 | 0.0039975 | 0 | 0.14991 | Summary: This gene encodes a member of the GATA family of zinc-finger transcription factors. Members of this family recognize the GATA motif which is present in the promoters of many genes. This protein is thought to regulate genes involved in embryogenesis and in myocardial differentiation and function. Mutations in this gene have been associated with cardiac septal defects. [provided by RefSeq]. |
AEBP1 | C36 F196 | AE binding protein 1 | 5.68 | 6.98 | 0.0037932 | 0 | 0.85347 | |
BCOR | C16 F75 | BCL6 interacting corepressor | 5.64 | 8.93 | 0.0034954 | 0 | 0.15729 | Summary: The protein encoded by this gene was identified as an interacting corepressor of BCL6, a POZ/zinc finger transcription repressor that is required for germinal center formation and may influence apoptosis. This protein selectively interacts with the POZ domain of BCL6, but not with eight other POZ proteins. Specific class I and II histone deacetylases (HDACs) have been shown to interact with this protein, which suggests a possible link between the two classes of HDACs. Several transcript variants encoding different isoforms have been found for this gene. A pseudogene of this gene is found on chromosome Y. |
HIVEP3 | C56 F287 | human immunodeficiency virus type I enhancer binding protein 3 | 5.96 | 9.54 | 0.0034745 | 0 | 0.062687 | |
HOXD8 | C35 F187 | homeobox D8 | 4.25 | 5.47 | 0.0027868 | 0 | 0.62703 | |
FOXP2 | C F | forkhead box P2 | 4.99 | 5.86 | 0.0026842 | 0 | 0.58048 | Summary: This gene encodes a member of the forkhead/winged-helix (FOX) family of transcription factors. It is expressed in fetal and adult brain as well as in several other organs such as the lung and gut. The protein product contains a FOX DNA-binding domain and a large polyglutamine tract and is an evolutionarily conserved transcription factor, which may bind directly to approximately 300 to 400 gene promoters in the human genome to regulate the expression of a variety of genes. This gene is required for proper development of speech and language regions of the brain during embryogenesis, and may be involved in a variety of biological pathways and cascades that may ultimately influence language development. Mutations in this gene cause speech-language disorder 1 (SPCH1), also known as autosomal dominant speech and language disorder with orofacial dyspraxia. Multiple alternative transcripts encoding different isoforms have been identified in this gene. |
BCLAF1 | C2 F13 | BCL2-associated transcription factor 1 | 6.62 | 10.27 | 0.00244 | -0.09145 | 0.36595 | |
BHLHE41 | C76 F322 | basic helix-loop-helix family, member e41 | 3.81 | 10.36 | 0.0020218 | 0 | 0.4549 | Summary: This gene encodes a transcription factor that belongs to the Hairy/Enhancer of Split subfamily of basic helix-loop-helix factors. The encoded protein functions as a transcriptional repressor and as a regulator of molecular clock. Defects in this gene are associated with the short sleep phenotype. [provided by RefSeq]. |
ZHX1 | C3 F21 | zinc fingers and homeoboxes 1 | 6.22 | 8.43 | 0.0012943 | 0 | 0.14561 | |
SOX21 | C F | SRY-box containing gene 21 | 5.80 | 6.98 | 0.0012296 | 0 | 0.27667 | |
MEOX2 | C35 F187 | mesenchyme homeobox 2 | 4.46 | 5.40 | 0.0010886 | 0 | 0.12246 | |
EED | C45 F225 | embryonic ectoderm development | 6.93 | 9.68 | 0.0010769 | 0 | 0.24231 | |
TEAD2 | C26 F151 | TEA domain family member 2 | 5.60 | 7.89 | 0.00080037 | 0 | 0.036017 | |
NR2F2 | C35 F191 | nuclear receptor subfamily 2, group F, member 2 | 5.11 | 7.13 | 0.00074453 | 0 | 0.1358 | Summary: This gene encodes a member of the steroid thyroid hormone superfamily of nuclear receptors. The encoded protein is a ligand inducible transcription factor that is involved in the regulation of many different genes. Alternate splicing results in multiple transcript variants. [provided by RefSeq]. |
GATA1 | C43 F214 | GATA binding protein 1 | 5.22 | 10.52 | 0.00050764 | -0.2308 | 0.34502 | Summary: This gene encodes a protein which belongs to the GATA family of transcription factors. The protein plays an important role in erythroid development by regulating the switch of fetal hemoglobin to adult hemoglobin. Mutations in this gene have been associated with X-linked dyserythropoietic anemia and thrombocytopenia. [provided by RefSeq]. |
MAFF | C32 F171 | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein F (avian) | 5.40 | 10.68 | 0.00028841 | 0 | 0.064893 | |
SPIC | C24 F120 | Spi-C transcription factor (Spi-1/PU.1 related) | 3.87 | 12.27 | 0.00022532 | 0 | 0.050697 | |
SMYD1 | C F | SET and MYND domain containing 1 | 4.81 | 7.10 | 0.00021943 | 0 | 0.049372 | |
EHF | C26 F156 | ets homologous factor | 4.57 | 10.09 | 0.00015808 | 0 | 0.035567 | |
Model's
repressors:
Symbol | Assignment | Title | min
expression | max
expression | mean
weight | min
weight | max
weight | NCBI
human
gene
summary |
ZFP410 | C F | zinc finger protein 410 | 6.78 | 9.03 | -0.01297 | -0.039977 | 0 | |
NAB1 | C45 F222 | Ngfi-A binding protein 1 | 6.15 | 9.94 | -0.0054739 | -0.018948 | 0 | |
TAF2 | C2 F17 | TAF2 RNA polymerase II, TATA box binding protein (TBP)-associated factor | 6.83 | 9.71 | -0.0045046 | -0.056308 | 0 | |
ETF1 | C49 F257 | eukaryotic translation termination factor 1 | 7.34 | 10.72 | -0.0042471 | -0.95559 | 0 | |
GABPB1 | C2 F14 | GA repeat binding protein, beta 1 | 6.85 | 9.85 | -0.0031346 | -0.0078365 | 0 | |
CEBPG | C49 F257 | CCAAT/enhancer binding protein (C/EBP), gamma | 6.66 | 9.34 | -0.0031201 | -0.39855 | 0 | |
BUD31 | C F | BUD31 homolog (yeast) | 6.38 | 8.54 | -0.0028093 | -0.63209 | 0 | |
SCMH1 | C47 F248 | sex comb on midleg homolog 1 | 5.89 | 9.15 | -0.0028015 | -0.12972 | 0 | |
PFDN1 | C F | prefoldin 1 | 6.18 | 8.71 | -0.0026603 | -0.52922 | 0 | |
HAT1 | C23 F108 | histone aminotransferase 1 | 4.87 | 10.56 | -0.0024745 | -0.55677 | 0 | |
MSC | C39 F203 | musculin | 5.67 | 7.21 | -0.0024313 | -0.18235 | 0 | |
BRD7 | C F | bromodomain containing 7 | 7.65 | 10.04 | -0.0022281 | -0.25067 | 0 | Summary: This gene encodes a protein which is a member of the bromodomain-containing protein family. The product of this gene has been identified as a component of one form of the SWI/SNF chromatin remodeling complex, and as a protein which interacts with p53 and is required for p53-dependent oncogene-induced senescence which prevents tumor growth. Pseudogenes have been described on chromosomes 2, 3, 6, 13 and 14. Alternative splicing results in multiple transcript variants. [provided by RefSeq]. |
TCF25 | C F | transcription factor 25 (basic helix-loop-helix) | 9.18 | 10.61 | -0.002158 | -0.24278 | 0 | |
COPS2 | C49 F257 | COP9 (constitutive photomorphogenic) homolog, subunit 2 (Arabidopsis thaliana) | 6.20 | 10.04 | -0.0020841 | -0.46892 | 0 | |
ELOF1 | C13 F60 | elongation factor 1 homolog (ELF1, S. cerevisiae) | 7.61 | 11.01 | -0.0012201 | -0.039217 | 0 | |
PURB | C1 F9 | purine rich element binding protein B | 7.54 | 10.86 | -0.00091943 | -0.36688 | 0.080003 | |
ZFP26 | C21 F105 | zinc finger protein 26 | 6.40 | 9.02 | -0.00064062 | -0.14414 | 0 | |
TWIST2 | C39 F203 | twist homolog 2 (Drosophila) | 5.87 | 6.99 | -0.00063749 | -0.047811 | 0 | |
FOXN3 | C25 F143 | forkhead box N3 | 7.13 | 9.88 | -0.00041583 | -0.093562 | 0 | |
NPM1 | C5 F46 | nucleophosmin 1 | 6.41 | 13.20 | -3.0725e-006 | -0.00069132 | 0 | Summary: This gene encodes a phosphoprotein which moves between the nucleus and the cytoplasm. The gene product is thought to be involved in several processes including regulation of the ARF/p53 pathway. A number of genes are fusion partners have been characterized, in particular the anaplastic lymphoma kinase gene on chromosome 2. Mutations in this gene are associated with acute myeloid leukemia. More than a dozen pseudogenes of this gene have been identified. Alternative splicing results in multiple transcript variants. |